Last.fm Listening Insights
2007-05-14 to 2026-05-15
result.xml
Generated 2026-05-18 15:46
What stands out
Your top artist has 364 listens, 0.5% of the archive.
of unique tracks were played more than once. 31 975 tracks appear only once.
Longest daily listening streak, 2007-09-26 to 2007-11-07.
Most active year with 7 449 listens.
The busiest weekday and hour signals are 13 167 listens on Suns and 5 821 listens around 17:00.
of days in the archive had at least one listen; the median active day had 12 listens.
Monthly listening trend
Listens by year
Top 8 artists over time
Top 8 tracks over time
Top 8 artists month heatmap
Each row is one of the all-time top artists; darker months mean more listens.
Top 8 tracks month heatmap
Each row is one of the all-time top tracks; darker months mean more listens.
Top artists
Top tracks
Top albums
Listening by hour
Weekday and hour heatmap
Darker cells mean more listening at that weekday and hour.
Month-by-month intensity
Listening by weekday
Most active days
| Date | Listens | Weekday |
|---|---|---|
| 2013-03-27 | 341 | Wednesday |
| 2014-04-05 | 218 | Saturday |
| 2012-09-29 | 215 | Saturday |
| 2013-03-30 | 189 | Saturday |
| 2023-10-31 | 188 | Tuesday |
| 2007-09-23 | 161 | Sunday |
| 2010-04-04 | 152 | Sunday |
| 2010-10-16 | 151 | Saturday |
| 2013-01-09 | 151 | Wednesday |
| 2012-07-09 | 150 | Monday |
Top artist by year
| Year | Artist | Listens | Share |
|---|---|---|---|
| 2007 | 久石譲 | 100 | 2.1% |
| 2008 | Michel Petrucciani | 108 | 1.8% |
| 2009 | Tristan Perich | 99 | 1.7% |
| 2010 | Tomáš Dvořák | 72 | 1.3% |
| 2011 | Ben Houge | 45 | 1.3% |
| 2012 | Kismyder | 87 | 1.2% |
| 2013 | Tim Follin | 78 | 1.5% |
| 2014 | John Baker | 90 | 2.3% |
| 2015 | Michel Legrand | 75 | 3.0% |
| 2016 | Henry Mancini | 89 | 5.1% |
| 2017 | Vladimir Cosma | 72 | 2.7% |
| 2018 | Modern Jazz Quartet | 85 | 1.7% |
| 2019 | Michel Banabila | 43 | 1.1% |
| 2020 | Henry Mancini | 66 | 1.6% |
| 2021 | Gilles Vigneault | 60 | 3.1% |
| 2022 | Bill Wurtz | 73 | 4.1% |
| 2023 | Bill Wurtz | 54 | 1.6% |
| 2024 | Jack Dieval | 89 | 2.9% |
| 2025 | Bill Wurtz | 42 | 2.1% |
| 2026 | Kismyder | 18 | 0.9% |
Top track by year
| Year | Track | Listens | Share |
|---|---|---|---|
| 2007 | Hang Gliding - Maria Schneider Orchestra | 21 | 0.4% |
| 2008 | Hang Gliding - Maria Schneider Orchestra | 21 | 0.3% |
| 2009 | Active Field - Tristan Perich | 21 | 0.4% |
| 2010 | Stoffig Stuk - Wouter van Veldhoven | 21 | 0.4% |
| 2011 | 236e Jour - Marc Leclair | 10 | 0.3% |
| 2012 | Dandilion Ride - Fearofdark | 13 | 0.2% |
| 2013 | Cleam - Mister Lies | 12 | 0.2% |
| 2014 | Too Late to Love You - Ben Babbitt | 8 | 0.2% |
| 2015 | Groovy Times - Alan Price | 20 | 0.8% |
| 2016 | Barbarella Theme Song - Bob Crewe & Charles Fox | 12 | 0.7% |
| 2017 | Below The Valleys - Louis Cole | 12 | 0.5% |
| 2018 | Just The Way You Are - Barry White | 13 | 0.3% |
| 2019 | Monsieur Toutou - Henri Salvador | 9 | 0.2% |
| 2020 | Chocapic - Blair | 11 | 0.3% |
| 2021 | Petite berceuse du début de la colonie - Gilles Vigneault | 7 | 0.4% |
| 2022 | Prière - Juliette Porée | 22 | 1.2% |
| 2023 | String Quartet No. 2 in D major: II. Scherzo. Allegro - Borodin String Quartet | 13 | 0.4% |
| 2024 | Bal Des Debs - Jack Dieval | 18 | 0.6% |
| 2025 | getting my wooten on - JoJo | 12 | 0.6% |
| 2026 | Saint-Dizier Enculer - Johnny | 5 | 0.2% |
Top artist by month
| Month | Artist | Listens | Share |
|---|---|---|---|
| 2007-05 | Amon Tobin | 11 | 1.7% |
| 2007-06 | Mychael Danna | 25 | 3.1% |
| 2007-07 | Aoki Takamasa | 2 | 8.3% |
| 2007-08 | Efterklang | 1 | 100.0% |
| 2007-09 | 久石譲 | 30 | 4.9% |
| 2007-10 | Tin Hat Trio | 37 | 4.0% |
| 2007-11 | Nifflas | 26 | 3.1% |
| 2007-12 | 久石譲 | 22 | 2.3% |
| 2008-01 | Alan Silvestri | 16 | 4.1% |
| 2008-02 | Nicklas 'Nifflas' Nygren | 44 | 5.0% |
| 2008-03 | Michel Petrucciani | 25 | 2.5% |
| 2008-04 | Michel Petrucciani | 53 | 5.3% |
| 2008-05 | Bévinda | 14 | 2.1% |
| 2008-06 | Steve Reich | 8 | 2.4% |
| 2008-07 | Douglas Adams, John Whitehall | 15 | 9.4% |
| 2008-08 | Jardinet | 17 | 18.3% |
| 2008-09 | Minae Fujii & Yasuaki Fujita; | 26 | 5.6% |
| 2008-10 | Igor Stravinsky | 20 | 4.4% |
| 2008-11 | André Popp | 16 | 3.5% |
| 2008-12 | Michel Petrucciani | 12 | 5.5% |
| 2009-01 | Tristan Perich | 25 | 4.4% |
| 2009-02 | Giacomo Puccini | 12 | 1.7% |
| 2009-03 | Giacomo Puccini | 20 | 2.0% |
| 2009-04 | Tristan Perich | 8 | 2.7% |
| 2009-05 | Tristan Perich | 12 | 3.0% |
| 2009-06 | Ryoji Ikeda | 6 | 4.1% |
| 2009-07 | Peter Broderick | 4 | 1.8% |
| 2009-08 | matryoshka | 5 | 3.0% |
| 2009-09 | Keiichi Suzuki, Hirokazu Tanaka, Hiroshi Kanazu, Toshiyuki Ueno | 40 | 16.9% |
| 2009-10 | Tomáš Dvořák | 35 | 3.9% |
| 2009-11 | virt | 28 | 3.0% |
| 2009-12 | Tomáš Dvořák | 13 | 3.4% |
| 2010-01 | Tomáš Dvořák | 26 | 2.8% |
| 2010-02 | Steel Pulse | 11 | 2.0% |
| 2010-03 | Tomáš Dvořák | 11 | 12.1% |
| 2010-04 | Bitbasic | 13 | 3.2% |
| 2010-05 | Ametsub | 24 | 12.6% |
| 2010-06 | goglus | 14 | 5.2% |
| 2010-07 | Alva Noto | 14 | 8.9% |
| 2010-08 | The Residents | 12 | 3.3% |
| 2010-09 | Bernard Herrmann | 7 | 1.9% |
| 2010-10 | Tristan Perich | 10 | 2.0% |
| 2010-11 | Bitbasic | 11 | 0.8% |
| 2010-12 | Los muchos | 26 | 5.5% |
| 2011-01 | restive | 15 | 2.4% |
| 2011-02 | Christ. | 6 | 1.7% |
| 2011-03 | Alva Noto | 10 | 2.5% |
| 2011-04 | Lalo Schifrin | 15 | 6.2% |
| 2011-05 | Jemapur | 8 | 12.7% |
| 2011-06 | Ben Houge | 25 | 6.5% |
| 2011-07 | 東野美紀 | 11 | 2.9% |
| 2011-08 | 菅野よう子 | 7 | 3.4% |
| 2011-09 | Martin Stig Andersen | 30 | 16.7% |
| 2011-10 | Bajakian, McConnell and Land | 6 | 7.9% |
| 2011-11 | Jörg Piringer | 20 | 5.2% |
| 2011-12 | Salut C'est Cool | 16 | 7.5% |
| 2012-01 | Anne Laplantine | 24 | 13.6% |
| 2012-02 | Tim Follin | 25 | 6.1% |
| 2012-03 | Maurice Ravel | 31 | 3.3% |
| 2012-04 | Jankenpopp | 7 | 4.5% |
| 2012-05 | Keiichi Suzuki, Hirokazu Tanaka, Hiroshi Kanazu, Toshiyuki Ueno | 15 | 2.4% |
| 2012-06 | Kotra & Zavoloka | 22 | 1.7% |
| 2012-07 | Ametsub | 30 | 2.8% |
| 2012-08 | Révolution Musicale | 20 | 7.8% |
| 2012-09 | PROF.SAKAMOTO | 20 | 2.0% |
| 2012-10 | David Wise | 18 | 4.3% |
| 2012-11 | Disasterpeace | 22 | 4.2% |
| 2012-12 | Kismyder | 26 | 4.5% |
| 2013-01 | Randy Newman | 17 | 1.7% |
| 2013-02 | Tim Follin | 13 | 2.4% |
| 2013-03 | Tim Follin | 28 | 2.1% |
| 2013-04 | Bitbasic | 17 | 3.9% |
| 2013-05 | Tom 7 | 31 | 5.5% |
| 2013-06 | Stu Phillips | 45 | 9.8% |
| 2013-07 | Serge Gainsbourg | 4 | 9.1% |
| 2013-08 | Nicklas 'Nifflas' Nygren | 33 | 10.6% |
| 2013-09 | Keiichi Suzuki, Hirokazu Tanaka, Hiroshi Kanazu, Toshiyuki Ueno | 11 | 8.2% |
| 2013-10 | Tomas Jirku | 6 | 13.0% |
| 2013-11 | John Baker | 21 | 18.6% |
| 2013-12 | John Baker | 10 | 6.2% |
| 2014-01 | John Baker | 29 | 5.4% |
| 2014-02 | Frank Klepacki | 48 | 4.9% |
| 2014-03 | babagiant | 40 | 9.8% |
| 2014-04 | Phlogiston | 34 | 6.1% |
| 2014-05 | John Baker | 45 | 19.5% |
| 2014-06 | Aliceffekt | 6 | 6.1% |
| 2014-07 | 菅野よう子 | 34 | 17.6% |
| 2014-08 | Nils Frahm & Anne Müller | 11 | 5.2% |
| 2014-09 | Angélique Ionatos | 22 | 7.1% |
| 2014-10 | Tin Hat Trio | 20 | 39.2% |
| 2014-11 | Ben Babbitt | 29 | 13.0% |
| 2014-12 | Le Matin | 15 | 31.2% |
| 2015-01 | Kismyder | 9 | 3.0% |
| 2015-02 | Duke Ellington | 26 | 8.8% |
| 2015-03 | Maurice Ravel | 26 | 12.8% |
| 2015-04 | Michel Legrand | 30 | 10.3% |
| 2015-05 | Anne Laplantine | 8 | 14.0% |
| 2015-06 | Fête de la musique | 4 | 17.4% |
| 2015-07 | rad fuer alle | 36 | 10.2% |
| 2015-08 | 현철 | 25 | 11.6% |
| 2015-09 | 볼빨간 | 24 | 18.6% |
| 2015-10 | Colugo | 22 | 33.3% |
| 2015-11 | 骨架的 | 72 | 16.5% |
| 2015-12 | Ben Babbitt | 8 | 8.2% |
| 2016-01 | Anne Laplantine | 6 | 4.1% |
| 2016-02 | Salkinitzor | 6 | 5.8% |
| 2016-03 | Martin Iveson | 15 | 6.1% |
| 2016-04 | Drexciya | 12 | 10.1% |
| 2016-05 | Raymond Scott | 4 | 5.6% |
| 2016-06 | Michel Legrand | 16 | 33.3% |
| 2016-07 | Ulf Lohmann | 15 | 83.3% |
| 2016-08 | Michel Legrand | 8 | 29.6% |
| 2016-09 | Raymond Scott | 42 | 20.5% |
| 2016-10 | SAINT PEPSI // LUXURY ELITE | 17 | 6.2% |
| 2016-11 | Henry Mancini | 24 | 9.9% |
| 2016-12 | Henry Mancini | 64 | 28.3% |
| 2017-01 | Amiga 500 | 16 | 13.3% |
| 2017-02 | Lena Platonos Kai Alloi | 16 | 15.0% |
| 2017-03 | Colugo | 7 | 5.7% |
| 2017-04 | Guillaume Dufay, Gilles Binchois | 20 | 8.7% |
| 2017-05 | Ensemble Gilles Binchois | 14 | 7.9% |
| 2017-06 | samarabalouf up | 17 | 30.9% |
| 2017-07 | c_c | 6 | 60.0% |
| 2017-08 | Michel Berger & Luc Plamondon | 33 | 33.0% |
| 2017-09 | Philippe Sarde | 31 | 8.4% |
| 2017-10 | Clare Fischer | 42 | 9.2% |
| 2017-11 | Vladimir Cosma | 23 | 6.4% |
| 2017-12 | Vladimir Cosma | 29 | 5.2% |
| 2018-01 | Brad Mehldau | 22 | 7.2% |
| 2018-02 | Oscar Peterson Trio | 19 | 8.1% |
| 2018-03 | Philippe Sarde | 32 | 6.6% |
| 2018-04 | Nino Rota | 13 | 4.1% |
| 2018-05 | Yan Hart-Lemonnier | 12 | 5.2% |
| 2018-06 | Robert Schumann | 25 | 4.1% |
| 2018-07 | Modern Jazz Quartet | 76 | 14.3% |
| 2018-08 | "Blue" Gene Tyranny | 31 | 5.3% |
| 2018-09 | Stelvio Cipriani | 27 | 3.0% |
| 2018-10 | Notre Travail Benefique | 10 | 2.5% |
| 2018-11 | Glafouk | 5 | 3.4% |
| 2018-12 | VHS Head | 12 | 5.4% |
| 2019-01 | The Young Gods | 11 | 3.9% |
| 2019-02 | Ouyang Fei Ying (欧阳飞莺) | 10 | 4.3% |
| 2019-03 | VHS Head | 10 | 2.5% |
| 2019-04 | Kismyder | 15 | 5.8% |
| 2019-05 | Chet Baker | 14 | 3.6% |
| 2019-06 | Robert Schumann | 24 | 8.6% |
| 2019-07 | Louis Cole | 16 | 4.7% |
| 2019-08 | The Guy Who Sings Songs About Cities & Towns | 29 | 5.9% |
| 2019-09 | David Shire | 11 | 6.3% |
| 2019-10 | Baptiste Brunello | 12 | 3.3% |
| 2019-11 | Michel Banabila | 37 | 15.5% |
| 2019-12 | Lee Ritenour | 18 | 4.8% |
| 2020-01 | Morusque | 21 | 6.4% |
| 2020-02 | Michel Petrucciani | 20 | 9.8% |
| 2020-03 | Duke Ellington & Count Basie | 10 | 2.1% |
| 2020-04 | Kismyder 5 | 42 | 8.1% |
| 2020-05 | OULOULOU | 28 | 5.5% |
| 2020-06 | Salkinitzor | 48 | 19.5% |
| 2020-07 | Idlesoft | 16 | 6.7% |
| 2020-08 | Jankenpopp | 27 | 11.3% |
| 2020-09 | Michel Banabila | 17 | 7.9% |
| 2020-10 | Robert Cohen-Solal | 21 | 9.3% |
| 2020-11 | Henry Mancini | 25 | 4.5% |
| 2020-12 | Henry Mancini | 25 | 10.2% |
| 2021-01 | Ilyess El Habchi & Orque | 16 | 14.0% |
| 2021-02 | Révolution Musicale | 20 | 9.9% |
| 2021-03 | La Fureur de Vouivre | 23 | 6.9% |
| 2021-04 | YNO | 31 | 10.1% |
| 2021-05 | Clare Fischer | 12 | 14.6% |
| 2021-06 | Napple Tale ~ Arsia In Daydream | 15 | 10.9% |
| 2021-07 | Logosamphia | 17 | 17.5% |
| 2021-08 | Clare Fischer | 33 | 20.1% |
| 2021-09 | Hazel Scott | 23 | 18.9% |
| 2021-10 | The Avalanches | 15 | 8.6% |
| 2021-11 | Mort Garson | 14 | 11.7% |
| 2021-12 | Scriabin, Sofronitski, Goldenweiser | 5 | 6.1% |
| 2022-01 | Samuel Organ | 6 | 13.3% |
| 2022-02 | Vladimir Cosma | 10 | 11.1% |
| 2022-03 | Bill Wurtz | 20 | 9.8% |
| 2022-04 | Dinner Boi | 26 | 28.9% |
| 2022-05 | Chantal Goya | 17 | 6.6% |
| 2022-06 | Michel Banabila | 25 | 16.8% |
| 2022-07 | Bill Wurtz | 13 | 9.6% |
| 2022-08 | Bill Wurtz | 21 | 6.3% |
| 2022-09 | Kazumi Totaka/Managa Tominaga/Shiho Fujii | 9 | 12.5% |
| 2022-10 | David Raksin, Hugo Friedhofer | 22 | 28.6% |
| 2022-11 | Legrand, Michel | 15 | 15.5% |
| 2022-12 | Juliette Porée | 34 | 14.2% |
| 2023-01 | Pierre Barouh | 24 | 7.7% |
| 2023-02 | Sad Valley Sky King | 16 | 6.1% |
| 2023-03 | Katelyn Isaacson | 13 | 15.5% |
| 2023-04 | Mouse on Mars | 26 | 3.4% |
| 2023-05 | Hugo Friedhofer | 16 | 4.3% |
| 2023-06 | Les Poppys | 16 | 26.7% |
| 2023-07 | Aymeric Schwartz | 16 | 15.8% |
| 2023-08 | Bill Wurtz | 19 | 14.5% |
| 2023-09 | Chico Buarque | 21 | 8.9% |
| 2023-10 | Carla Bley & Paul Haines | 18 | 4.1% |
| 2023-11 | Takayuki Hattori | 52 | 14.6% |
| 2023-12 | Bałwan | 32 | 13.9% |
| 2024-01 | Benjamin Minimum | 15 | 4.2% |
| 2024-02 | Brent Fischer Orchestra | 26 | 18.4% |
| 2024-03 | j-childldld | 14 | 6.3% |
| 2024-04 | 伊藤賢治 | 22 | 11.3% |
| 2024-05 | Sylvain Luc | 23 | 8.0% |
| 2024-06 | Porest | 30 | 19.4% |
| 2024-07 | Ibn al Rabin | 30 | 8.2% |
| 2024-08 | samdgoff | 6 | 7.1% |
| 2024-09 | Jack Dieval | 75 | 27.2% |
| 2024-10 | Klimperei | 30 | 5.6% |
| 2024-11 | Clare Fischer | 20 | 7.2% |
| 2024-12 | Kimitaka Matsumae | 14 | 10.6% |
| 2025-01 | Les Masques Accompagnés Par Le Trio Camara | 19 | 13.8% |
| 2025-02 | Oscar Peterson | 14 | 6.6% |
| 2025-03 | Bill Wurtz | 20 | 7.1% |
| 2025-04 | Morusque | 3 | 3.0% |
| 2025-05 | Liza Minnelli | 16 | 8.5% |
| 2025-06 | orque | 19 | 22.4% |
| 2025-07 | Spotline & Morusque | 22 | 22.7% |
| 2025-08 | Révolution Musicale | 7 | 6.8% |
| 2025-09 | Walter Norris | 17 | 14.7% |
| 2025-10 | Thai Elephant Orchestra | 12 | 8.1% |
| 2025-11 | Unikfingers | 39 | 33.3% |
| 2025-12 | JoJo | 14 | 3.1% |
| 2026-01 | Jean Dubuffet / Ilhan Mimaroglu | 11 | 3.4% |
| 2026-02 | Kismyder | 18 | 2.2% |
| 2026-03 | Chugunov, Yuri | 13 | 2.5% |
| 2026-04 | Fearofdark | 17 | 6.3% |
| 2026-05 | GJ106 | 13 | 19.1% |
Top track by month
| Month | Track | Listens | Share |
|---|---|---|---|
| 2007-05 | Digital Colonic - 8-Bit Porno | 2 | 0.3% |
| 2007-06 | Under Byen - Plantage - Under Byen | 10 | 1.2% |
| 2007-07 | Eple (Boris and Michi's Eplistic-Scratch - Attack) - Röyksopp | 1 | 4.2% |
| 2007-08 | Monopolist - Efterklang | 1 | 100.0% |
| 2007-09 | Les Aventuriers - 久石譲 | 6 | 1.0% |
| 2007-10 | March of the Smallest Feet - Tin Hat Trio | 11 | 1.2% |
| 2007-11 | First Impression - Nifflas | 7 | 0.8% |
| 2007-12 | Hang Gliding - Maria Schneider Orchestra | 8 | 0.9% |
| 2008-01 | Thoughts of Steel - Cdnalsi | 10 | 2.6% |
| 2008-02 | Hang Gliding - Maria Schneider Orchestra | 9 | 1.0% |
| 2008-03 | La morale suspendue - Tomás Gubitsch | 5 | 0.5% |
| 2008-04 | Robotron - Signal | 7 | 0.7% |
| 2008-05 | Ceux Qui Savent S'Aimer - Le Cirque Des Mirages | 5 | 0.7% |
| 2008-06 | Laura - Frank Sinatra | 5 | 1.5% |
| 2008-07 | Starship_Titanic_b09 - Douglas Adams, John Whitehall | 15 | 9.4% |
| 2008-08 | gilbertmontaniersupamix - Jardinet | 3 | 3.2% |
| 2008-09 | Munster Beat! - Martinibomb & The Coconut Monkeyrocket | 5 | 1.1% |
| 2008-10 | Haus - Mr. Spastic | 7 | 1.5% |
| 2008-11 | misprints - Matthew Herbert | 10 | 2.2% |
| 2008-12 | misprints - Matthew Herbert | 4 | 1.8% |
| 2009-01 | Active Field - Tristan Perich | 17 | 3.0% |
| 2009-02 | Tosca - Giacomo Puccini | 9 | 1.3% |
| 2009-03 | Rain Tree Sketch II - 武満徹 | 7 | 0.7% |
| 2009-04 | The Logical Song - Fleurine | 4 | 1.4% |
| 2009-05 | Desafinado - Stan Getz & João Gilberto | 3 | 0.7% |
| 2009-06 | Outro - Insect R - Computer Truck | 4 | 2.7% |
| 2009-07 | p - Rainbosws | 2 | 0.9% |
| 2009-08 | Melankolia (Melancholy) - Einojuhani Rautavaara | 3 | 1.8% |
| 2009-09 | Cory Arcangels - Loud Objects | 7 | 3.0% |
| 2009-10 | Nanorobot Tune - Tomáš Dvořák | 8 | 0.9% |
| 2009-11 | NOITES CARIOCAS - Quarteto Em Cy | 5 | 0.5% |
| 2009-12 | Tond 3 - Fizzarum | 3 | 0.8% |
| 2010-01 | Mr. Handagote - Tomáš Dvořák | 8 | 0.9% |
| 2010-02 | Snow Hare - Zan-zan-zawa-veia | 3 | 0.5% |
| 2010-03 | Option (Gradius 2) - virt | 2 | 2.2% |
| 2010-04 | Plinks and plonks for stonks - Bitbasic | 3 | 0.7% |
| 2010-05 | Solitude - Ametsub | 4 | 2.1% |
| 2010-06 | Moving Like A Train - Herbert | 5 | 1.9% |
| 2010-07 | E.T. - Michel Banabila | 3 | 1.9% |
| 2010-08 | Solitude - Ametsub | 4 | 1.1% |
| 2010-09 | Cascade Peridot - Ilkae | 4 | 1.1% |
| 2010-10 | l4 tely (exclusive) - Eesn | 4 | 0.8% |
| 2010-11 | Lady Hunter Blair - Frog Pocket | 5 | 0.3% |
| 2010-12 | Sun Prayer - Eluder | 3 | 0.6% |
| 2011-01 | ||| | || | - restive | 4 | 0.6% |
| 2011-02 | Earle Brown: December 1952 - Earle Brown | 3 | 0.9% |
| 2011-03 | Selling Puppies From a Tray - Bearded Vault System | 3 | 0.8% |
| 2011-04 | Automnal - Nebulo | 2 | 0.8% |
| 2011-05 | okite_J - Miyauchi Yûri | 2 | 3.2% |
| 2011-06 | The Vendigroth Wastes - Ben Houge | 5 | 1.3% |
| 2011-07 | 236e Jour - Marc Leclair | 3 | 0.8% |
| 2011-08 | Vikram Vikram - Kamal Hassan and Illaiyaraaja | 3 | 1.5% |
| 2011-09 | City - Martin Stig Andersen | 7 | 3.9% |
| 2011-10 | the bomb is started - Hannes Seifert | 2 | 2.6% |
| 2011-11 | Whatever Falls Is Sumptuous - Natalie Beridze / tba | 4 | 1.0% |
| 2011-12 | Nighthawks - Keith Emerson | 5 | 2.4% |
| 2012-01 | theme of norfzorf - Anne Laplantine | 3 | 1.7% |
| 2012-02 | LED Storm -06- High Scores - Tim Follin | 4 | 1.0% |
| 2012-03 | Marooned - Jon Sheffield & In Dark Trees | 4 | 0.4% |
| 2012-04 | man your battle stations - relative q | 2 | 1.3% |
| 2012-05 | Dandilion Ride - Fearofdark | 7 | 1.1% |
| 2012-06 | Saint Dizier Enculé - Kismyder | 8 | 0.6% |
| 2012-07 | One Two Three (No Gravity) - Closer Musik | 5 | 0.5% |
| 2012-08 | Où est le tigre - Révolution Musicale | 9 | 3.5% |
| 2012-09 | Field - PROF.SAKAMOTO | 5 | 0.5% |
| 2012-10 | Brouwer: Guitar Concerto #4, "Concerto De Toronto" - Mvt. 2: Var. 3 - Leo Brouwer | 3 | 0.7% |
| 2012-11 | Poème Sur La 7ème - Johnny Hallyday | 6 | 1.1% |
| 2012-12 | Christmas Song - Roger Whittaker | 4 | 0.7% |
| 2013-01 | Sinus elegance - Gigo-chip | 6 | 0.6% |
| 2013-02 | It's Money That Matters - Randy Newman | 3 | 0.6% |
| 2013-03 | Not High Enough (Instrumental) - Gangrene, Oh No & The Alchemist | 5 | 0.4% |
| 2013-04 | War And Peace - Sergei Prokofiev | 5 | 1.1% |
| 2013-05 | Les voyages de Gulliver - Jonathan Swift | 6 | 1.1% |
| 2013-06 | Cleam - Mister Lies | 7 | 1.5% |
| 2013-07 | Cleam - Mister Lies | 2 | 4.5% |
| 2013-08 | Nameless Interiors - Ben Babbitt | 5 | 1.6% |
| 2013-09 | City - Miles Tilmann and Mark DeNardo | 3 | 2.2% |
| 2013-10 | Dubstep Bank - saukl | 3 | 6.5% |
| 2013-11 | 12.12out! Pawn/Hideki Umezawa "Prepared Garden with Marihiko Hara & Shohei Amimori" - Progressive form | 8 | 7.1% |
| 2013-12 | Deadlock OST - Shades Of Nowhere (Preview) - Deadlock Music | 3 | 1.9% |
| 2014-01 | Requioso - PIL 9011 - John Baker | 7 | 1.3% |
| 2014-02 | Nolby's Theme - Frank Klepacki | 5 | 0.5% |
| 2014-03 | (nit) - Encore - Vagina Dentata | 5 | 1.2% |
| 2014-04 | Test Track 6 - Test Artist | 3 | 0.5% |
| 2014-05 | Anyone Who Knows What Love Is (Will Understand) - Irma Thomas | 5 | 2.2% |
| 2014-06 | The Vendigroth Wastes - Ben Houge | 2 | 2.0% |
| 2014-07 | what's it for - 菅野よう子 | 3 | 1.6% |
| 2014-08 | Long Enough - Nils Frahm & Anne Müller | 3 | 1.4% |
| 2014-09 | The Sweetheart Tree - Henry Mancini | 4 | 1.3% |
| 2014-10 | The Would-Be Czarina - Tin Hat Trio | 1 | 2.0% |
| 2014-11 | Too Late to Love You - Ben Babbitt | 4 | 1.8% |
| 2014-12 | oui c'est moi charles torris - Le Matin | 3 | 6.2% |
| 2015-01 | Something Big - Burt Bacharach | 6 | 2.0% |
| 2015-02 | Groovy Times - Alan Price | 10 | 3.4% |
| 2015-03 | Groovy Times - Alan Price | 5 | 2.5% |
| 2015-04 | La partie de tennis - Michel Legrand | 7 | 2.4% |
| 2015-05 | plan blues numéro 2 - Anne Laplantine | 3 | 5.3% |
| 2015-06 | mix - Fête de la musique | 4 | 17.4% |
| 2015-07 | Les Yeux Bleus - France Gall | 4 | 1.1% |
| 2015-08 | Les Yeux Bleus - France Gall | 6 | 2.8% |
| 2015-09 | 도무지 - 볼빨간 | 4 | 3.1% |
| 2015-10 | La chanson d'Helene - Philippe Sarde | 4 | 6.1% |
| 2015-11 | Pourquoi - Michel Legrand | 17 | 3.9% |
| 2015-12 | on aura tout vu! - Philippe Sarde | 3 | 3.1% |
| 2016-01 | Breeze - 骨架的 | 3 | 2.1% |
| 2016-02 | once again - 骨架的 | 2 | 1.9% |
| 2016-03 | La Valse Des Lilas - Renée Lebas | 4 | 1.6% |
| 2016-04 | Snowball - thharm | 2 | 1.7% |
| 2016-05 | Manhattan Research Inc.: New Plastic Sounds and Electronic Abstractions (Disc 1) - Raymond Scott | 3 | 4.2% |
| 2016-06 | La Valse Des Lilas - Michel Legrand | 4 | 8.3% |
| 2016-07 | Ohio Roads - Ulf Lohmann | 3 | 16.7% |
| 2016-08 | 도무지 - 볼빨간 | 3 | 11.1% |
| 2016-09 | The Chamber Of Dreams - Bob Crewe & Charles Fox | 4 | 2.0% |
| 2016-10 | Barbarella Theme Song - Bob Crewe & Charles Fox | 9 | 3.3% |
| 2016-11 | Royal Blue - Henry Mancini | 4 | 1.6% |
| 2016-12 | Aladin - Michel Legrand | 9 | 4.0% |
| 2017-01 | Lukum - c_c | 2 | 1.7% |
| 2017-02 | Les Gentils, Les Mechants - Michel Fugain | 5 | 4.7% |
| 2017-03 | Shadow of Blood - Λένα Πλάτωνος | 5 | 4.1% |
| 2017-04 | Funky Alien - John Baker | 4 | 1.7% |
| 2017-05 | Maldonne - Vladimir Cosma | 3 | 1.7% |
| 2017-06 | El paso del diablo - samarabalouf up | 2 | 3.6% |
| 2017-07 | Something blue - Hiroshi Yoshimura | 1 | 10.0% |
| 2017-08 | Complainte de la serveuse automate - Michel Berger & Luc Plamondon | 4 | 4.0% |
| 2017-09 | La chanson d'Helene - Philippe Sarde | 6 | 1.6% |
| 2017-10 | Thinking - Louis Cole | 5 | 1.1% |
| 2017-11 | M'Amye a eu de Dieu - Clément Janequin | 3 | 0.8% |
| 2017-12 | March of the Psychlos - L. Ron Hubbard | 3 | 0.5% |
| 2018-01 | When You Wish Upon A Star/Someday My Prince Will Come - Clare Fischer | 3 | 1.0% |
| 2018-02 | Love Boat - Jack Jones | 6 | 2.6% |
| 2018-03 | Just The Way You Are - Barry White | 11 | 2.3% |
| 2018-04 | ferré - Manuel | 6 | 1.9% |
| 2018-05 | O missié blanc wav - B. Frédéric Gérard | 7 | 3.1% |
| 2018-06 | Let's Go Away - 光吉猛修 | 7 | 1.1% |
| 2018-07 | Good Lovin' - The Clovers | 9 | 1.7% |
| 2018-08 | Ceora - Lee Morgan | 8 | 1.4% |
| 2018-09 | eye of the beholder (very short cut) - The Twilight Zone | 4 | 0.4% |
| 2018-10 | Musique Muscle 2 ans!!! :) <3 - Musique Muscle | 6 | 1.5% |
| 2018-11 | Piano Concerto No.1 in B flat minor, Op.23 - 2. Andantino semplice - Prestissimo - Tempo I - Pyotr Ilyich Tchaikovsky | 2 | 1.3% |
| 2018-12 | Rachid - Michel Petrucciani | 3 | 1.3% |
| 2019-01 | Lost Reason - John Corne | 4 | 1.4% |
